Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SYMETRA | DASARADHA RAMA MOHAN ADABALA (824) | KEVIN KAHAN (1217) | DELOITTE | 1-0 | no game |
| 4.3 | SYMETRA | CARL JULIAN GUIU (1618) | ALEXANDER WILLIAMS (1414) | DELOITTE | 0-1 | no game |
| 5.1 | SYMETRA | KEVIN PANZARELLA (1136) | ALAGU CHELLAPPA (1530) | DELOITTE | 0-1 | no game |
| 6.2 | DELOITTE | RYOSUKE HORIE (965) | DASARADHA RAMA MOHAN ADABALA (824) | SYMETRA | 0-1 | no game |
| 6.3 | SYMETRA | DENNIS BREWER (1278) | ALAGU CHELLAPPA (1530) | DELOITTE | 0-1 | no game |
| 6.3 | DELOITTE | DAVID TOWNSEND (214) | ANDY BERGSTROM (1070) | SYMETRA | 0-1 | no game |
| Total Score: SYMETRA - DELOITTE = 3.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.