Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.3 | SUSQUEHANNA | SHAUN HARDY (1238) | JOHN SHARKEY (1223) | REDVENTURES | 1-0 | game |
| 2.2 | SUSQUEHANNA | ANDREW KNODT (1240) | STEFAN CRUZ (1065) | REDVENTURES | 0-1 | game |
| 2.1 | REDVENTURES | MICHAEL PAUL (1439) | SHAUN HARDY (1238) | SUSQUEHANNA | 0-1 | game |
| 3.2 | REDVENTURES | DYLAN DAVIS (unr.) | JUSTIN KATZ (unr.) | SUSQUEHANNA | 1-0 | game |
| 3.1 | SUSQUEHANNA | HUDSON KIRKPATRICK (unr.) | MATTHEW GOLDSTEIN (1345) | REDVENTURES | 0-1 | game |
| 4.3 | SUSQUEHANNA | ANDREW KNODT (1240) | KANISHKA WIJAYAGUNARATNE (unr.) | REDVENTURES | 1-0 | game |
| 4.1 | REDVENTURES | JAMES KEPPER (1292) | SHAUN HARDY (1238) | SUSQUEHANNA | 1-0 | game |
| 5.2 | REDVENTURES | KANISHKA WIJAYAGUNARATNE (unr.) | ROBERT FURGERSON (unr.) | SUSQUEHANNA | 0-1 | game |
| 6.2 | REDVENTURES | JAMES KEPPER (1292) | HUDSON KIRKPATRICK (unr.) | SUSQUEHANNA | 0-1 | game |
| Total Score: SUSQUEHANNA - REDVENTURES = 5.0 - 4.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.