Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SUSQUEHANNA | NICHOLAS BRINKMANN (1955) | RYAN CAIN (1606) | PLANTEMORAN | 1-0 | no game |
| 1.2 | PLANTEMORAN | AUSTIN TELLING (800) | ILLAN HALPERN (984) | SUSQUEHANNA | 0-1 | no game |
| 1.3 | SUSQUEHANNA | ANDRIY DERKACH (unr.) | MICHAEL SOMMERFELD (536) | PLANTEMORAN | 0-1 | no game |
| 2.2 | PLANTEMORAN | ALLEN WEISS (867) | DMYTRO SHKYRA (1648) | SUSQUEHANNA | 0-1 | no game |
| 3.2 | SUSQUEHANNA | DMYTRO SHKYRA (1648) | BARRETT HINDMAN (636) | PLANTEMORAN | 1-0 | no game |
| 3.1 | PLANTEMORAN | GANNON HENKE (1762) | NALIN KHANNA (2143) | SUSQUEHANNA | 0-1 | no game |
| 4.2 | SUSQUEHANNA | YURY USTINOVSKIY (2101) | GANNON HENKE (1762) | PLANTEMORAN | 1-0 | no game |
| 4.2 | PLANTEMORAN | JONAH ELIAS SIEKMAN (1878) | ANDREW PETERSON (1931) | SUSQUEHANNA | 1-0 | no game |
| Total Score: SUSQUEHANNA - PLANTEMORAN = 6.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.