Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | SUSQUEHANNA | BILL DONG (1972) | ROBERT WALTERS (1574) | PELOTON | 0-1 | game |
1.2 | PELOTON | BEN KROCK (585) | DAVID YEAGER (unr.) | SUSQUEHANNA | 0-1 | game |
1.3 | SUSQUEHANNA | ADAM HODAPP (unr.) | TIM O'BRIEN (1008) | PELOTON | 1-0 | game |
1.3 | PELOTON | SAIF KHAN (850) | JACOB SNYDER (1250) | SUSQUEHANNA | 0-1 | game |
1.1 | SUSQUEHANNA | MATTHEW ROMIG (unr.) | IAN ANDERSEN (749) | PELOTON | 0-1 | game |
1.1 | PELOTON | ADAM TRILLING (773) | PATRICK FREESTONE (unr.) | SUSQUEHANNA | 1-0 | game |
2.2 | PELOTON | ROBERT WALTERS (1574) | RAJ RAY CHAUDHURY (unr.) | SUSQUEHANNA | 0-1 | game |
3.3 | SUSQUEHANNA | CHAD HILLYARD (1401) | SPENCER STYLES (unr.) | PELOTON | 1-0 | game |
3.1 | SUSQUEHANNA | CARSON WOOD (1381) | FINNEGAN HEWITT (1063) | PELOTON | 1-0 | game |
4.2 | PELOTON | ROBERT WALTERS (1574) | KENNY HE (1889) | SUSQUEHANNA | 0-1 | game |
4.2 | SUSQUEHANNA | CARSON WOOD (1381) | ADAM TRILLING (773) | PELOTON | 1-0 | game |
4.3 | SUSQUEHANNA | RAY SCHOONMAKER (unr.) | YASSINE ENNAJI (1050) | PELOTON | 0-1 | game |
Total Score: SUSQUEHANNA - PELOTON = 8.0 - 4.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.