Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | IBM | MUKESH KUMAR (1432) | YURY USTINOVSKIY (1834) | SUSQUEHANNA | 0-1 | no game |
| 2.2 | SUSQUEHANNA | LEO WANG (1744) | SATHVIK SINGIREDDY (2263) | IBM | 0-1 | no game |
| 2.2 | IBM | KARAN ARYA (1513) | YURY USTINOVSKIY (1834) | SUSQUEHANNA | 0-1 | no game |
| 3.3 | IBM | ANTHONY AMANSE (1010) | DANIEL GITELMAN (938) | SUSQUEHANNA | 0-1 | no game |
| 4.2 | IBM | YASWANTH MANOHARAN (1512) | ANDREW PETERSON (1937) | SUSQUEHANNA | 1/2 | no game |
| 4.3 | IBM | RAUNAK BHANSALI (1546) | EVAN LEE (1938) | SUSQUEHANNA | 1-0 | no game |
| Total Score: SUSQUEHANNA - IBM = 3.5 - 2.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.