Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | SUSQUEHANNA | DELEN HEISMAN (1747) | VIJAYKANTH KOMMIRI (2059) | IBM | 0-1 | game |
1.2 | SUSQUEHANNA | JUSTIN BRERETON (2042) | GARY MALTZMAN (1668) | IBM | 1-0 | game |
1.1 | IBM | JEROD ESTAPA (1000) | JOHN BAYIR (1656) | SUSQUEHANNA | 0-1 | game |
1.1 | SUSQUEHANNA | MARCUS SHAK (1650) | OSCAR RICAUD (950) | IBM | 1-0 | game |
2.1 | SUSQUEHANNA | GEORGE ZHANG (1550) | DAVID BELLAGIO (900) | IBM | 1-0 | game |
4.2 | SUSQUEHANNA | BRIAN LUO (2093) | VIJAYKANTH KOMMIRI (2059) | IBM | 1-0 | game |
4.2 | IBM | NM BRUCE KOVALSKY (2153) | DELEN HEISMAN (1747) | SUSQUEHANNA | 0-1 | game |
4.2 | SUSQUEHANNA | JOHN BAYIR (1656) | JAY HYSENBEGASI (2000) | IBM | 1-0 | game |
4.3 | IBM | VIJAYKANTH KOMMIRI (2059) | JOHN BAYIR (1656) | SUSQUEHANNA | 0-1 | game |
Total Score: SUSQUEHANNA - IBM = 8.0 - 1.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.