Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | SUSQUEHANNA | ANDY LEE (2000) | AMOGH ANTARKAR (1669) | HEB | 1-0 | game |
1.2 | SUSQUEHANNA | RAY SCHOONMAKER (unr.) | TED MANASA (990) | HEB | 1-0 | game |
1.1 | HEB | BRYAN TAYLOR (1741) | MARTIN ANGERT (1506) | SUSQUEHANNA | 0-1 | game |
3.3 | SUSQUEHANNA | CORY RIEGELHAUPT (2045) | WILLIAM MILLS (1747) | HEB | 1-0 | game |
4.3 | SUSQUEHANNA | MATTHEW ROMIG (unr.) | TED MANASA (990) | HEB | 1-0 | game |
Total Score: SUSQUEHANNA - HEB = 5.0 - 0.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.