Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 1.1 | FINRA | JAIMEE PINEDA (970) | JOHN SLADEK (1483) | SUSQUEHANNA | 1-0 | no game | 
| 3.3 | FINRA | JOHN LUBURIC (1057) | DANIEL ALFONSETTI (876) | SUSQUEHANNA | 0-1 | no game | 
| 3.3 | SUSQUEHANNA | ILLAN HALPERN (987) | RYAN MURPHY (829) | FINRA | 1-0 | no game | 
| 4.1 | FINRA | RYAN MURPHY (829) | EUGENE STRULYOV (1276) | SUSQUEHANNA | 0-1 | no game | 
| 5.2 | SUSQUEHANNA | YURY USTINOVSKIY (1834) | NM DANYUL LAWRENCE (2139) | FINRA | 0-1 | no game | 
| 5.3 | FINRA | DENIS DOBROVOLSKII (1317) | LEO WANG (1744) | SUSQUEHANNA | 0-1 | no game | 
| Total Score: SUSQUEHANNA - FINRA = 4.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    