Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | DELOITTE | NM LIHONG TANG (2201) | JOHN BAYIR (1656) | SUSQUEHANNA | 1-0 | game |
1.2 | DELOITTE | ELLIS YODER (1343) | NAN ZHAO (2316) | SUSQUEHANNA | 0-1 | game |
1.2 | SUSQUEHANNA | CHAD HILLYARD (1455) | TANMOY KUNDU (832) | DELOITTE | 1-0 | game |
1.3 | DELOITTE | NM SAUMIL PADHYA (2355) | PATRICK CORN (1916) | SUSQUEHANNA | 1-0 | game |
1.3 | SUSQUEHANNA | BARY LISAK (1841) | BEN MCGAHEE (1471) | DELOITTE | 1-0 | game |
1.3 | DELOITTE | KEVIN KAHAN (1217) | ASSAF BARLEV (unr.) | SUSQUEHANNA | 0-1 | game |
1.1 | DELOITTE | JORDI GUATEMALA (1376) | JACOB SNYDER (1800) | SUSQUEHANNA | 0-1 | game |
1.1 | SUSQUEHANNA | CHAD HILLYARD (1455) | IDHANTA KAKKAR (853) | DELOITTE | 0-1 | game |
1.1 | SUSQUEHANNA | ASSAF BARLEV (unr.) | JEREMY GIBSON (1414) | DELOITTE | 0-1 | game |
2.2 | DELOITTE | IGOR ALFIMOV (2089) | PATRICK CORN (1916) | SUSQUEHANNA | 1-0 | game |
2.3 | SUSQUEHANNA | NAN ZHAO (2316) | SOHAIL SHAIKH (1272) | DELOITTE | 1/2 | game |
2.1 | SUSQUEHANNA | ANDREW PETERSON (1453) | KEVIN KAHAN (1217) | DELOITTE | 1-0 | game |
3.2 | SUSQUEHANNA | CORY RIEGELHAUPT (2045) | CRISTHIAN ORTIZ (1815) | DELOITTE | 1-0 | game |
3.2 | DELOITTE | WIM JOHANNE CHAREST (1774) | BRIAN LUO (2093) | SUSQUEHANNA | 0-1 | game |
3.2 | DELOITTE | IDHANTA KAKKAR (853) | BEN OWENS (unr.) | SUSQUEHANNA | 1-0 | game |
3.2 | DELOITTE | BEN ERDAHL (749) | ANTHONY SCHREIBER (unr.) | SUSQUEHANNA | 1-0 | game |
3.3 | DELOITTE | FM BENJAMIN MOON (2355) | NAN ZHAO (2316) | SUSQUEHANNA | 1-0 | game |
3.3 | DELOITTE | CHRISTOPHER FEDORCZYK (624) | BEN OWENS (unr.) | SUSQUEHANNA | 1-0 | game |
3.3 | SUSQUEHANNA | NATHAN HYER (unr.) | BEN ERDAHL (749) | DELOITTE | 1-0 | game |
4.2 | DELOITTE | IGOR ALFIMOV (2089) | NAN ZHAO (2316) | SUSQUEHANNA | 0-1 | game |
4.2 | DELOITTE | AHMED GAHELRASOUL (1940) | PATRICK CORN (1916) | SUSQUEHANNA | 1/2 | game |
4.3 | SUSQUEHANNA | PATRICK CORN (1916) | NM LIHONG TANG (2201) | DELOITTE | 0-1 | game |
Total Score: SUSQUEHANNA - DELOITTE = 11.0 - 11.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.