Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | SUSQUEHANNA | CARSON WOOD (1381) | OLEKSANDR KOPYL (1528) | DELOITTE | 1/2 | game |
0.1 | SUSQUEHANNA | TIM DORAN (547) | AVINASH PETHE (unr.) | DELOITTE | 0-1 | game |
0.1 | SUSQUEHANNA | DAVID YEAGER (unr.) | ALEXANDER HELDRING (unr.) | DELOITTE | 0-1 | game |
0.1 | SUSQUEHANNA | JACK PAPPAS (unr.) | JONATHAN GAMMON (unr.) | DELOITTE | 1-0 | game |
0.1 | DELOITTE | DAVID MARTINEZ (unr.) | JOHN DOTT (unr.) | SUSQUEHANNA | 0-1 | game |
1.2 | DELOITTE | NM SAUMIL PADHYA (2355) | ANDY LEE (2000) | SUSQUEHANNA | 1/2 | game |
1.2 | DELOITTE | VENKATESH PATNALA (1520) | BARY LISAK (1841) | SUSQUEHANNA | 0-1 | game |
1.2 | SUSQUEHANNA | CLAYTON FLANDERS (1407) | VICTOR SAAVEDRA (1082) | DELOITTE | 0-1 | game |
1.2 | DELOITTE | ALEXANDER HELDRING (unr.) | VINCENT LOMINO (857) | SUSQUEHANNA | 1-0 | game |
1.2 | SUSQUEHANNA | TJ FOGARTY (unr.) | SREEDHAR VADDI (unr.) | DELOITTE | 0-1 | game |
1.3 | SUSQUEHANNA | ALEX MANGIAFICO (1757) | NM SAUMIL PADHYA (2355) | DELOITTE | 0-1 | game |
1.3 | DELOITTE | MAXIMILLIANO HERNANDEZ (1020) | RAY SCHOONMAKER (unr.) | SUSQUEHANNA | 1-0 | game |
1.3 | DELOITTE | FM BENJAMIN MOON (2373) | REDMOND MCNAMARA (1598) | SUSQUEHANNA | 1-0 | game |
1.3 | SUSQUEHANNA | WILLIAM CHEN (2010) | BENJY ROBINOV (1661) | DELOITTE | 1-0 | game |
1.3 | SUSQUEHANNA | PATRICK FREESTONE (unr.) | BEN ERDAHL (unr.) | DELOITTE | 1-0 | game |
1.3 | DELOITTE | GUS ZUCCARO (943) | SHAUN HARDY (unr.) | SUSQUEHANNA | 1/2 | game |
1.1 | SUSQUEHANNA | JERROD ANKENMAN (1660) | BEN MCGAHEE (1471) | DELOITTE | 1-0 | game |
1.1 | SUSQUEHANNA | REDMOND MCNAMARA (1598) | WILLY CLARK (1354) | DELOITTE | 1-0 | game |
2.2 | DELOITTE | BENJAMIN BLIUM (1999) | WILLIAM CHEN (2010) | SUSQUEHANNA | 1-0 | game |
2.2 | SUSQUEHANNA | PATRICK CORN (1916) | AVINASH PETHE (unr.) | DELOITTE | 1-0 | game |
2.2 | DELOITTE | FM BENJAMIN MOON (2373) | PETER WILLIAMSON (1484) | SUSQUEHANNA | 1-0 | game |
2.2 | DELOITTE | BEN MCGAHEE (1471) | JOHN DOTT (unr.) | SUSQUEHANNA | 1-0 | game |
2.2 | DELOITTE | TEDDY SHIH (1886) | JASON XU (1415) | SUSQUEHANNA | 1-0 | game |
2.2 | DELOITTE | CHRISTOPHER FEDORCZYK (1263) | JACK PAPPAS (unr.) | SUSQUEHANNA | 1-0 | game |
2.2 | DELOITTE | CRISTHIAN ORTIZ (1838) | JOHN SLADEK (1519) | SUSQUEHANNA | 1-0 | game |
2.3 | SUSQUEHANNA | ANDREW PETERSON (1379) | JEREMY GIBSON (unr.) | DELOITTE | 1-0 | game |
2.3 | DELOITTE | DEVANG SARAIYA (unr.) | CHAD HILLYARD (1401) | SUSQUEHANNA | 0-1 | game |
2.3 | SUSQUEHANNA | MATTHEW ROMIG (unr.) | BRANDFORD ADJIERTEH (1400) | DELOITTE | 0-1 | game |
2.1 | SUSQUEHANNA | ELLA PAPANEK (2021) | ANDRE AINBINDER (1296) | DELOITTE | 1-0 | game |
2.1 | SUSQUEHANNA | JACOB SNYDER (1250) | BENJAMIN BLIUM (1999) | DELOITTE | 1-0 | game |
2.1 | DELOITTE | CRISTHIAN ORTIZ (1838) | JASON XU (1415) | SUSQUEHANNA | 0-1 | game |
2.1 | DELOITTE | HARSH KHETAN (1431) | JOHN DOTT (unr.) | SUSQUEHANNA | 1-0 | game |
2.1 | DELOITTE | AMIT SHARMA (unr.) | ANDREW PETERSON (1379) | SUSQUEHANNA | 0-1 | game |
2.1 | DELOITTE | CHRISTOPHER FEDORCZYK (1263) | MATTHEW ROMIG (unr.) | SUSQUEHANNA | 1-0 | game |
3.2 | SUSQUEHANNA | BARY LISAK (1841) | FM BENJAMIN MOON (2373) | DELOITTE | 0-1 | game |
3.2 | SUSQUEHANNA | KENNY HE (1889) | ALAIN FLORES (1637) | DELOITTE | 1-0 | game |
3.2 | SUSQUEHANNA | JERROD ANKENMAN (1660) | ANDRE AINBINDER (1296) | DELOITTE | 1/2 | game |
3.2 | DELOITTE | DEVANG SARAIYA (unr.) | JOHN SLADEK (1519) | SUSQUEHANNA | 1/2 | game |
3.2 | SUSQUEHANNA | TJ FOGARTY (unr.) | SAURABH JAISAWAL (1279) | DELOITTE | 1-0 | game |
3.3 | DELOITTE | VICTOR SAAVEDRA (1082) | JOHN BAYIR (1656) | SUSQUEHANNA | 0-1 | game |
3.3 | DELOITTE | SREEDHAR VADDI (unr.) | JERROD ANKENMAN (1660) | SUSQUEHANNA | 0-1 | game |
3.3 | DELOITTE | ALAIN FLORES (1637) | EDWARD ALVAREZ (unr.) | SUSQUEHANNA | 0-1 | game |
3.1 | DELOITTE | FM BENJAMIN MOON (2373) | ANDY LEE (2000) | SUSQUEHANNA | 1-0 | game |
3.1 | SUSQUEHANNA | ANDREW PETERSON (1379) | CRISTHIAN ORTIZ (1838) | DELOITTE | 0-1 | game |
3.1 | SUSQUEHANNA | PETER WILLIAMSON (1484) | VICTOR SAAVEDRA (1082) | DELOITTE | 1-0 | game |
3.1 | DELOITTE | SUDHEER KATUKURI (unr.) | CHAD HILLYARD (1401) | SUSQUEHANNA | 0-1 | game |
4.2 | SUSQUEHANNA | JACOB SNYDER (1250) | TEDDY SHIH (1886) | DELOITTE | 0-1 | game |
4.3 | SUSQUEHANNA | RAJ RAY CHAUDHURY (unr.) | BENJAMIN BLIUM (1999) | DELOITTE | 1-0 | game |
4.3 | DELOITTE | TEDDY SHIH (1886) | ELLA PAPANEK (2021) | SUSQUEHANNA | 0-1 | game |
Total Score: SUSQUEHANNA - DELOITTE = 25.5 - 23.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.