Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | SUSQUEHANNA | NICHOLAS BRINKMANN (1972) | VENKATASAI PERAM (1399) | CAP1 | 1-0 | no game |
1.2 | SUSQUEHANNA | YURY USTINOVSKIY (unr.) | ROBERTO GUZMAN JR. (1462) | CAP1 | 1-0 | no game |
1.3 | CAP1 | IM CRAIG HILBY (2640) | ALEXANDER MANGIAPANE (2011) | SUSQUEHANNA | 1-0 | no game |
4.2 | CAP1 | CALEB WEBBER (467) | ILLAN HALPERN (878) | SUSQUEHANNA | 0-1 | no game |
4.3 | CAP1 | MATTHEW W KENT (1411) | JOHN BAYIR (1697) | SUSQUEHANNA | 0-1 | no game |
4.1 | SUSQUEHANNA | ILLAN HALPERN (878) | JAMES GOUGH (955) | CAP1 | 0-1 | no game |
5.2 | CAP1 | MATTHEW W KENT (1411) | ILLAN HALPERN (878) | SUSQUEHANNA | 0-1 | no game |
Total Score: SUSQUEHANNA - CAP1 = 5.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.