Week 7
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | CAP1 | ALEX COOK (979) | DANIEL ALFONSETTI (1217) | SUSQUEHANNA | 1-0 | game |
1.2 | SUSQUEHANNA | JOSEPH BARBERIO (unr.) | JAMES GOUGH (1133) | CAP1 | 0-1 | game |
1.3 | CAP1 | WESTON WRIGHT (1302) | JOHN BAYIR (1656) | SUSQUEHANNA | 0-1 | game |
1.3 | CAP1 | ANDY HONEYU WU (1872) | ALEX MANGIAPANE (2102) | SUSQUEHANNA | 0-1 | game |
1.1 | SUSQUEHANNA | MASSEY CASHORE (1854) | FELIX WONG (1562) | CAP1 | 1-0 | game |
3.2 | CAP1 | BLAINE MITCHELL (1560) | CARMELO PICCIONE (1420) | SUSQUEHANNA | 1-0 | game |
3.3 | SUSQUEHANNA | NICHOLAS BRINKMANN (1884) | MATTHEW KENT (1220) | CAP1 | 1-0 | game |
3.3 | SUSQUEHANNA | DANIEL GITELMAN (1167) | SAKET BAJAJ (1500) | CAP1 | 0-1 | game |
4.1 | SUSQUEHANNA | JOSEPH BARBERIO (unr.) | MATT DECELLE (1479) | CAP1 | 0-1 | game |
5.2 | CAP1 | ROBERTO GUZMAN JR. (unr.) | ANDREW PETERSON (1839) | SUSQUEHANNA | 0-1 | game |
5.2 | CAP1 | MATTHEW KENT (1220) | BARY LISAK (1841) | SUSQUEHANNA | 1-0 | game |
5.1 | SUSQUEHANNA | JOSEPH BARBERIO (unr.) | NICK WU (1079) | CAP1 | 1-0 | game |
Total Score: SUSQUEHANNA - CAP1 = 6.0 - 6.0 |