Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SUSQUEHANNA | BARY LISAK (1842) | RICHARD MARTINEZ (1466) | CAP1 | 1-0 | no game |
| 1.2 | SUSQUEHANNA | DMYTRO SHKYRA (1610) | PHILIP RYU (2081) | CAP1 | 0-1 | no game |
| 1.2 | SUSQUEHANNA | ALEXANDER MANGIAPANE (2020) | OWEN SMILEY (1393) | CAP1 | 1-0 | no game |
| 1.2 | SUSQUEHANNA | DANIEL GITELMAN (1149) | SAMUEL CALDWELL (1714) | CAP1 | 0-1 | no game |
| 1.3 | CAP1 | NM ATULYA VAIDYA (2650) | YURY USTINOVSKIY (2092) | SUSQUEHANNA | 1-0 | no game |
| Total Score: SUSQUEHANNA - CAP1 = 2.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.