Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SUSQUEHANNA | NALIN KHANNA (2143) | IM CRAIG HILBY (2667) | CAP1 | 0-1 | no game |
| 0.1 | SUSQUEHANNA | DMYTRO SHKYRA (1648) | QUINN LEVENTHAL (1933) | CAP1 | 1-0 | no game |
| 0.1 | SUSQUEHANNA | ANDRIY DERKACH (unr.) | OWEN SMILEY (985) | CAP1 | 0-1 | no game |
| 1.2 | CAP1 | RICHARD MARTINEZ (1466) | ANDY YANG WU (1941) | SUSQUEHANNA | 0-1 | no game |
| 1.3 | SUSQUEHANNA | NICHOLAS BRINKMANN (1955) | WESTON WRIGHT (1409) | CAP1 | 1-0 | no game |
| 2.2 | SUSQUEHANNA | NALIN KHANNA (2143) | SAM BLUESTONE (1154) | CAP1 | 1-0 | no game |
| 2.2 | SUSQUEHANNA | YURY USTINOVSKIY (2101) | ZAFER SABA (1160) | CAP1 | 0-1 | no game |
| 2.2 | CAP1 | PHILIP YU (1974) | DANIEL ALFONSETTI (1066) | SUSQUEHANNA | 1-0 | no game |
| 2.2 | SUSQUEHANNA | NICHOLAS BRINKMANN (1955) | JORDAN CHONG (1945) | CAP1 | 1-0 | no game |
| 2.2 | SUSQUEHANNA | ANDY YANG WU (1941) | OWEN SMILEY (985) | CAP1 | 1-0 | no game |
| 2.3 | SUSQUEHANNA | ANDREW PETERSON (1931) | ABHISHEK HANDIGOL (2296) | CAP1 | 0-1 | no game |
| Total Score: SUSQUEHANNA - CAP1 = 6.0 - 5.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.