Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | SUSQUEHANNA | BRIAN LUO (2093) | ARIE MILNER (1690) | AIRTABLE | 1-0 | game |
1.2 | AIRTABLE | PHILIP ZEYLIGER (1219) | JOHN SLADEK (1519) | SUSQUEHANNA | 1-0 | game |
1.3 | AIRTABLE | CHETAS JOSHI (1065) | MATTHEW ROMIG (unr.) | SUSQUEHANNA | 0-1 | game |
1.1 | SUSQUEHANNA | ELLA PAPANEK (2021) | ARIE MILNER (1690) | AIRTABLE | 1-0 | game |
1.1 | SUSQUEHANNA | EDWARD ALVAREZ (unr.) | CHETAS JOSHI (1065) | AIRTABLE | 1-0 | game |
2.2 | AIRTABLE | BENJAMIN RAZON (934) | BARY LISAK (1841) | SUSQUEHANNA | 0-1 | game |
3.2 | AIRTABLE | BENJAMIN RAZON (934) | CORY RIEGELHAUPT (2045) | SUSQUEHANNA | 0-1 | game |
3.2 | SUSQUEHANNA | JOHN DOTT (unr.) | PHILIP ZEYLIGER (1219) | AIRTABLE | 0-1 | game |
3.3 | AIRTABLE | JOEL CARRON (1661) | CARSON WOOD (1381) | SUSQUEHANNA | 1-0 | game |
Total Score: SUSQUEHANNA - AIRTABLE = 6.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.