Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | SUSQUEHANNA | SHAUN HARDY (1330) | FREDDY CHAVEZ SANTOS (1673) | AFS | 0-1 | game |
1.3 | AFS | DAMON BRAMBLE (1722) | DANIEL GITELMAN (1284) | SUSQUEHANNA | 1-0 | game |
1.1 | SUSQUEHANNA | YURY USTINOVSKIY (2059) | DAMON BRAMBLE (1722) | AFS | 1-0 | game |
4.2 | SUSQUEHANNA | DAVE LAZAUSKAS (1347) | WILLIAM DORR (1225) | AFS | 0-1 | game |
4.3 | AFS | KEITHANTONIO DAVIS (523) | DANIEL ALFONSETTI (922) | SUSQUEHANNA | 0-1 | game |
5.2 | SUSQUEHANNA | SHAUN HARDY (1330) | MICHAEL HERMS (1148) | AFS | 1-0 | game |
5.3 | SUSQUEHANNA | RUIDA XIE (unr.) | DANIEL ALVEY (919) | AFS | 1-0 | game |
6.3 | SUSQUEHANNA | SHAUN HARDY (1330) | DAMON BRAMBLE (1722) | AFS | 1/2 | game |
Total Score: SUSQUEHANNA - AFS = 4.5 - 3.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.