Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
2.2 | STRIPE | NM YUSHENG XIA (2248) | JUAN BAUTISTA ELVERDIN (1912) | PWC | 1-0 | game |
2.2 | PWC | MATTEO LAIS (1485) | RISH SHARMA (unr.) | STRIPE | 0-1 | game |
2.1 | PWC | JOHN FASHEK (1863) | YILIANG LI (1815) | STRIPE | 0-1 | game |
5.3 | STRIPE | SEAN KENKEREMATH (1515) | CHARLIE COOK (1225) | PWC | 1-0 | game |
5.1 | STRIPE | NICHOLAS ALEXEI LAMPING (1156) | ADAM KWASNIK (1374) | PWC | 1-0 | game |
Total Score: STRIPE - PWC = 5.0 - 0.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.