Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | SIG | DAVE LAZAUSKAS (1347) | SUKHMINDER BAL (1701) | IBM | 0-1 | game |
1.2 | IBM | DMYTRO STONAIEV (1914) | ANDREW PETERSON (1720) | SIG | 1-0 | game |
1.2 | IBM | MYKOLAS DAUGIRDAS (1226) | SHAUN HARDY (1330) | SIG | 1-0 | game |
1.2 | SIG | DANIEL GITELMAN (1284) | JUSDEEP DHALIWAL (949) | IBM | 1-0 | game |
1.2 | IBM | DAVID GAERTNER (860) | DAVE LAZAUSKAS (1347) | SIG | 0-1 | game |
1.3 | SIG | DAVE LAZAUSKAS (1347) | GARY MALTZMAN (1600) | IBM | 1-0 | game |
1.3 | IBM | ANURADHA CHITTA (unr.) | KYLE ROBBINS (1456) | SIG | 0-1 | game |
1.1 | IBM | BILLY VIDAR (1721) | DAVE LAZAUSKAS (1347) | SIG | 1-0 | game |
2.2 | SIG | DAVE LAZAUSKAS (1347) | JULANI SUMMERS (unr.) | IBM | 1-0 | game |
2.2 | SIG | SHAUN HARDY (1330) | DAVID GAERTNER (860) | IBM | 1-0 | game |
2.1 | SIG | WILLIAM CHEN (1899) | DEEPAK NAIR (1295) | IBM | 1-0 | game |
3.2 | SIG | BRANDON NOMBERG (unr.) | M. AUSTIN CARY (958) | IBM | 1-0 | game |
3.2 | IBM | DAVID NICOLAIS (1410) | SHAUN HARDY (1330) | SIG | 0-1 | game |
3.3 | IBM | JUSDEEP DHALIWAL (949) | DANIEL ALFONSETTI (922) | SIG | 0-1 | game |
3.1 | SIG | DANIEL GITELMAN (1284) | JULANI SUMMERS (unr.) | IBM | 1-0 | game |
4.3 | IBM | SAMPATH KUMAR ELUMALAI (1143) | KYLE ROBBINS (1456) | SIG | 0-1 | game |
4.1 | SIG | DAVE LAZAUSKAS (1347) | JOSE MORENO (1246) | IBM | 1-0 | game |
4.1 | IBM | AMIT KULKARNI (1590) | KYLE ROBBINS (1456) | SIG | 0-1 | game |
4.1 | IBM | ANAS BEN LAMLIH (1074) | DANIEL GITELMAN (1284) | SIG | 1-0 | game |
5.2 | SIG | KYLE ROBBINS (1456) | KARTHIK PALANIAPPAN (1731) | IBM | 0-1 | game |
5.3 | IBM | GARY MALTZMAN (1600) | KYLE ROBBINS (1456) | SIG | 1-0 | game |
5.3 | SIG | DANIEL GITELMAN (1284) | ANURADHA CHITTA (unr.) | IBM | 1-0 | game |
6.2 | IBM | DAVID NICOLAIS (1410) | DAVE LAZAUSKAS (1347) | SIG | 1-0 | game |
Total Score: SIG - IBM = 15.0 - 8.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.