Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | ROCKETLAB | RYAN BEGGIATO (891) | MICHAEL LEFKOWITZ (1347) | IBM | 0-1 | game |
| 1.3 | IBM | DEEPAK NAIR (1360) | MICHAEL WHALEN (1644) | ROCKETLAB | 0-1 | game |
| 1.3 | ROCKETLAB | JOSHUA COOMBS (unr.) | MICHAEL BAUR (585) | IBM | 1-0 | game |
| 3.2 | IBM | DEEPAK NAIR (1360) | JAMES DIMMETTE (1041) | ROCKETLAB | 1-0 | game |
| 4.3 | ROCKETLAB | JOSHUA COOMBS (unr.) | RON BORNEO (1236) | IBM | 1-0 | game |
| 4.1 | ROCKETLAB | JOSHUA COOMBS (unr.) | ANDRES MARTEN (861) | IBM | 0-1 | game |
| 5.3 | ROCKETLAB | JACOB AYRES (unr.) | MICHAEL BAUR (585) | IBM | 0-1 | game |
| 5.1 | IBM | MICHAEL LEFKOWITZ (1347) | JOSHUA COOMBS (unr.) | ROCKETLAB | 1/2 | game |
| Total Score: ROCKETLAB - IBM = 3.5 - 4.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.