Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 0.1 | REDVENTURES | LUKE MATTINGLY (1487) | ANDREW WHITED (1363) | IBM | 1-0 | game | 
| 1.3 | IBM | SUBRAMONIAM SIVA (1335) | KEITH WILLIAMS (1100) | REDVENTURES | 0-1 | game | 
| 1.1 | REDVENTURES | KEITH WILLIAMS (1100) | RON BORNEO (912) | IBM | 0-1 | game | 
| 2.2 | IBM | CHRISTOPHER MUNOZ (1362) | KEITH WILLIAMS (1100) | REDVENTURES | 0-1 | game | 
| 3.2 | IBM | LUNARDI TEGUH (1136) | JOHN SHARKEY (1223) | REDVENTURES | 0-1 | game | 
| 3.1 | REDVENTURES | JOHN SHARKEY (1223) | DAVID NICOLAIS (1355) | IBM | 1-0 | game | 
| 4.2 | IBM | OSCAR RICAUD (1002) | JAMES KEPPER (1292) | REDVENTURES | 0-1 | game | 
| 4.1 | IBM | ILYAS ESSOUFIANI (unr.) | JOHN SHARKEY (1223) | REDVENTURES | 1/2 | game | 
| 5.2 | IBM | ROHIT SANBHADTI (1216) | JAMES KEPPER (1292) | REDVENTURES | 1-0 | game | 
| 5.1 | IBM | ILYAS ESSOUFIANI (unr.) | JAMES KEPPER (1292) | REDVENTURES | 1-0 | game | 
| 6.3 | REDVENTURES | JOHN SHARKEY (1223) | ANTHONY CHRAIM (1032) | IBM | 0-1 | game | 
| Total Score: REDVENTURES - IBM = 6.5 - 4.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    