Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | LYFT | RYAN WANG (922) | DAMON AUCHMUTY (334) | PLANTEMORAN | 1-0 | no game |
| 1.2 | PLANTEMORAN | BARRETT HINDMAN (600) | KRISHNA GUTTA (1011) | LYFT | 0-1 | no game |
| 1.2 | LYFT | DIEGO GOMEZ (1485) | LUKE HARRY (922) | PLANTEMORAN | 1-0 | no game |
| 2.3 | PLANTEMORAN | JOE OLEKSAK (735) | ISA KHOURY (462) | LYFT | 1-0 | no game |
| 3.2 | PLANTEMORAN | GANNON HENKE (1750) | AHMED (1032) | LYFT | 1-0 | no game |
| 3.2 | PLANTEMORAN | DAVID JAMES CZAPLEWSKI (1052) | BRAYDEN ARCHER (577) | LYFT | 1-0 | no game |
| 3.2 | PLANTEMORAN | LUKE HARRY (922) | DAMIEN MENN (525) | LYFT | 0-1 | no game |
| 4.3 | PLANTEMORAN | IAN LAWSON (1198) | RYAN WANG (922) | LYFT | 1-0 | no game |
| Total Score: PLANTEMORAN - LYFT = 4.0 - 4.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.