Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | PLANTEMORAN | CAMERON SCHULTE (1556) | ANOOP KUMAR (1143) | CAP1 | 1-0 | no game |
0.1 | CAP1 | JOSEPH SEILER (697) | AAKASH SHAH (1090) | PLANTEMORAN | 1-0 | no game |
0.1 | PLANTEMORAN | BRYANT HONSA (599) | RAM KANCHARLA (1027) | CAP1 | 1/2 | no game |
1.2 | CAP1 | SACHIN MATHEW VARGHESE (1176) | BRYANT HONSA (599) | PLANTEMORAN | 0-1 | no game |
1.1 | CAP1 | MATTHEW W KENT (1502) | BRETT BISSONNETTE (413) | PLANTEMORAN | 1-0 | no game |
1.1 | PLANTEMORAN | BEN WRIGHT (1068) | ZAK BUTTERFIELD (1420) | CAP1 | 1-0 | no game |
1.1 | PLANTEMORAN | ALEX SANTAY (946) | JOSEPH SEILER (697) | CAP1 | 0-1 | no game |
2.2 | PLANTEMORAN | CAMERON SCHULTE (1556) | RICHARD MARTINEZ (1336) | CAP1 | 0-1 | no game |
2.2 | CAP1 | TONY KIM (544) | JOE OLEKSAK (735) | PLANTEMORAN | 1-0 | no game |
2.2 | CAP1 | OLABODE OPAPEJU (408) | MICHAEL SOMMERFELD (474) | PLANTEMORAN | 0-1 | no game |
2.1 | CAP1 | AAYUSH PRAKASH SINGH (1846) | DAVID JAMES CZAPLEWSKI (1052) | PLANTEMORAN | 1-0 | no game |
2.1 | CAP1 | YAMAN SAADI (1245) | Drew Youngstrom (1000) | PLANTEMORAN | 0-1 | no game |
2.1 | CAP1 | JAMES GOUGH (1068) | GANNON HENKE (1750) | PLANTEMORAN | 0-1 | no game |
3.2 | PLANTEMORAN | BEN WRIGHT (1068) | AAYUSH PRAKASH SINGH (1846) | CAP1 | 0-1 | no game |
3.2 | CAP1 | JUAN DAGER VANCAMPENHOUD (398) | ALEX SANTAY (946) | PLANTEMORAN | 0-1 | no game |
3.3 | CAP1 | RAM KANCHARLA (1027) | JOE OLEKSAK (735) | PLANTEMORAN | 0-1 | no game |
Total Score: PLANTEMORAN - CAP1 = 8.5 - 7.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.