Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | CBISECURE | DAVID MAMIKONYAN (1517) | HARRISON TERMOTTO (1732) | PELOTON | 1-0 | game |
| 1.2 | CBISECURE | JACOB MATHIS (unr.) | LUCAS BEST (unr.) | PELOTON | 0-1 | game |
| 1.3 | CBISECURE | CHARLIE KROLL (unr.) | NIGEL ALCORN (896) | PELOTON | 0-1 | game |
| 1.3 | PELOTON | BEN KROCK (unr.) | JACOB MATHIS (unr.) | CBISECURE | 0-1 | game |
| 2.1 | CBISECURE | KYLE NIX (unr.) | ALEXANDER LEDNEV (889) | PELOTON | 0-1 | game |
| Total Score: PELOTON - CBISECURE = 3.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.