Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | NOVETTA | WILLIAM BOURLAND (unr.) | MATTHEW ROMIG (unr.) | SUSQUEHANNA | 0-1 | game |
1.2 | SUSQUEHANNA | JOHN BAYIR (1656) | JESS INGISON (1303) | NOVETTA | 1-0 | game |
1.2 | SUSQUEHANNA | SAMANTHA SNYDER (678) | SPENCER RAYMOND (1242) | NOVETTA | 0-1 | game |
1.2 | SUSQUEHANNA | SHAUN HARDY (unr.) | ABIGAIL DODSON (1167) | NOVETTA | 0-1 | game |
1.2 | NOVETTA | WILLIAM DORR (1080) | ADAM HODAPP (unr.) | SUSQUEHANNA | 0-1 | game |
1.3 | NOVETTA | SPENCER RAYMOND (1242) | EMILY XIE (765) | SUSQUEHANNA | 1-0 | game |
1.3 | NOVETTA | MICHAEL HERMS (1239) | SAMANTHA SNYDER (678) | SUSQUEHANNA | 1-0 | game |
1.1 | SUSQUEHANNA | EMILY XIE (765) | ABIGAIL DODSON (1167) | NOVETTA | 1-0 | game |
2.2 | SUSQUEHANNA | JESSE FREEMAN (1598) | JUSTIN FARLEY (unr.) | NOVETTA | 0-1 | game |
2.2 | NOVETTA | STUART SPIEGEL (1753) | CARSON WOOD (1381) | SUSQUEHANNA | 1-0 | game |
2.3 | SUSQUEHANNA | JOHN DOTT (unr.) | SPENCER RAYMOND (1242) | NOVETTA | 0-1 | game |
2.1 | SUSQUEHANNA | JOHN SLADEK (1519) | LOY FONG (927) | NOVETTA | 1-0 | game |
3.2 | SUSQUEHANNA | KEVIN CHANG (1516) | NEIL EDWARDS (909) | NOVETTA | 1-0 | game |
3.3 | SUSQUEHANNA | ALEX MANGIAFICO (1757) | MICHAEL HERMS (1239) | NOVETTA | 1-0 | game |
3.3 | NOVETTA | STUART SPIEGEL (1753) | JASON XU (1415) | SUSQUEHANNA | 1-0 | game |
3.1 | SUSQUEHANNA | EDWARD ALVAREZ (unr.) | STUART SPIEGEL (1753) | NOVETTA | 1-0 | game |
4.2 | SUSQUEHANNA | SHAUN HARDY (unr.) | JESS INGISON (1303) | NOVETTA | 0-1 | game |
Total Score: NOVETTA - SUSQUEHANNA = 9.0 - 8.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.