Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 3.2 | SUSQUEHANNA | TEJ LALVANI (1150) | JOHN D JENSEN (1584) | NGCCOM | 0-1 | no game | 
| 5.2 | NGCCOM | PETER JAMES BARR (1235) | JEFFREY WU (1613) | SUSQUEHANNA | 1-0 | no game | 
| 5.3 | NGCCOM | JOHN D JENSEN (1584) | NICHOLAS BRINKMANN (1961) | SUSQUEHANNA | 0-1 | no game | 
| 5.3 | SUSQUEHANNA | EUGENE STRULYOV (1276) | PETER JAMES BARR (1235) | NGCCOM | 1-0 | no game | 
| Total Score: NGCCOM - SUSQUEHANNA = 2.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    