Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 1.2 | BEDOUKIAN | MATTHEW NAPOLI (387) | ELLEN MCGEOCH (169) | NEUROFLOW | 1-0 | no game | 
| 4.2 | BEDOUKIAN | MATTHEW NAPOLI (387) | SUTTON ASHBY (393) | NEUROFLOW | 0-1 | no game | 
| 4.1 | NEUROFLOW | ELLEN MCGEOCH (169) | DANIEL LONG (542) | BEDOUKIAN | 1-0 | no game | 
| 5.2 | BEDOUKIAN | DANIEL LONG (542) | SUTTON ASHBY (393) | NEUROFLOW | 0-1 | no game | 
| Total Score: NEUROFLOW - BEDOUKIAN = 3.0 - 1.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    