Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 2.3 | PLANTEMORAN | LUKE HARRY (922) | LUCAS BETTERTON (951) | NEUROASTRONOMY | 0-1 | no game | 
| 2.1 | PLANTEMORAN | IAN LAWSON (1198) | SALVATORE RIZZO (437) | NEUROASTRONOMY | 1-0 | no game | 
| 2.1 | NEUROASTRONOMY | MATTHEW SHIRK (940) | AAKASH SHAH (1090) | PLANTEMORAN | 1/2 | no game | 
| 4.1 | PLANTEMORAN | Drew Youngstrom (1000) | LUCAS BETTERTON (951) | NEUROASTRONOMY | 1-0 | no game | 
| 4.1 | NEUROASTRONOMY | JOEL WINER (1556) | LUKE HARRY (922) | PLANTEMORAN | 1-0 | no game | 
| 5.2 | PLANTEMORAN | AAKASH SHAH (1090) | JOEL WINER (1556) | NEUROASTRONOMY | 0-1 | no game | 
| 5.2 | PLANTEMORAN | LUKE HARRY (922) | MATTHEW SHIRK (940) | NEUROASTRONOMY | 0-1 | no game | 
| 5.3 | PLANTEMORAN | ALEX SANTAY (946) | JOEL WINER (1556) | NEUROASTRONOMY | 1/2 | no game | 
| Total Score: NEUROASTRONOMY - PLANTEMORAN = 5.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    