Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | DELOITTE | RYAN CARP (1408) | JOEL WINER (1556) | NEUROASTRONOMY | 0-1 | game |
0.1 | NEUROASTRONOMY | RYAN GEMMELL (1232) | KYLE TRUDEAU (1001) | DELOITTE | 1-0 | game |
0.1 | DELOITTE | VICTOR SAAVEDRA (1082) | MATTHEW FINGLETON (780) | NEUROASTRONOMY | 1-0 | game |
1.3 | DELOITTE | KEDAR JOSHI (1485) | LARRY WINER (1287) | NEUROASTRONOMY | 0-1 | game |
2.2 | DELOITTE | SAURABH JAISAWAL (1279) | CHRISTOPHER PRICE (unr.) | NEUROASTRONOMY | 0-1 | game |
2.3 | NEUROASTRONOMY | CHRISTOPHER PRICE (unr.) | RYAN CARP (1408) | DELOITTE | 0-1 | game |
3.2 | DELOITTE | STEFFEN TIMMER (1296) | JAKE WOCHNA (unr.) | NEUROASTRONOMY | 1-0 | game |
3.3 | NEUROASTRONOMY | JAKE WOCHNA (unr.) | ELLIS YODER (1287) | DELOITTE | 0-1 | game |
4.2 | NEUROASTRONOMY | MARK YOFFE (unr.) | VENKATESH PATNALA (1520) | DELOITTE | 1-0 | game |
Total Score: NEUROASTRONOMY - DELOITTE = 5.0 - 4.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.