Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 0.1 | IBM | ROHIT SANBHADTI (1337) | ILLIA LYMAREV (1726) | LYFT | 0-1 | no game | 
| 1.2 | LYFT | ISA KHOURY (462) | ASHA PADMASHETTI (960) | IBM | 0-1 | no game | 
| 1.2 | LYFT | ALEXANDER T YOU (1750) | JAMES CHESHIRE (1339) | IBM | 1-0 | no game | 
| 1.3 | LYFT | DMYTRO KUZMENKO (1675) | ASHA PADMASHETTI (960) | IBM | 1-0 | no game | 
| 1.3 | IBM | ANTHONY AMANSE (1010) | ILLIA LYMAREV (1726) | LYFT | 0-1 | no game | 
| 2.2 | LYFT | AHMED (1032) | KAVIN SATHEESKUMAR (764) | IBM | 1-0 | no game | 
| 3.1 | LYFT | DAMIEN MENN (525) | ANTHONY AMANSE (1010) | IBM | 0-1 | no game | 
| 4.2 | LYFT | ERNESTO CASCO (1171) | KAVIN SATHEESKUMAR (764) | IBM | 1-0 | no game | 
| 4.3 | IBM | ASHA PADMASHETTI (960) | DAMIEN MENN (525) | LYFT | 1-0 | no game | 
| 4.1 | IBM | KAVIN SATHEESKUMAR (764) | ISA KHOURY (462) | LYFT | 1/2 | no game | 
| 5.2 | IBM | MUKESH KUMAR (1432) | ADARSH S (unr.) | LYFT | 0-1 | no game | 
| 5.3 | LYFT | PRASHANT MITTAL (1200) | MUKESH KUMAR (1432) | IBM | 1-0 | no game | 
| 5.3 | IBM | ASHA PADMASHETTI (960) | DANNY LE KIM (1333) | LYFT | 0-1 | no game | 
| Total Score: LYFT - IBM = 9.5 - 3.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    