Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | LYFT | CHIRAAG DEVANI (unr.) | BRIAN REIFF-AMSDEN (1233) | COXCOM | 1-0 | game |
0.1 | LYFT | ERIC BANISADR (1054) | DANIEL POHL (873) | COXCOM | 1-0 | game |
0.1 | COXCOM | JAMES KOO (unr.) | ROHAN D'SOUZA (688) | LYFT | 0-1 | game |
4.2 | COXCOM | BRIAN REIFF-AMSDEN (1233) | AUSTIN VILLEGAS (unr.) | LYFT | 1/2 | game |
5.2 | LYFT | JOSH PAULIN (1008) | BRIAN REIFF-AMSDEN (1233) | COXCOM | 1/2 | game |
6.2 | COXCOM | WAH H LEE (1265) | RYAN WANG (1069) | LYFT | 0-1 | game |
6.3 | COXCOM | BRIAN REIFF-AMSDEN (1233) | RYAN WANG (1069) | LYFT | 1-0 | game |
Total Score: LYFT - COXCOM = 5.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.