Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
2.2 | COXCOM | NATHAN PULLEY (1303) | RYAN WANG (1024) | LYFT | 0-1 | game |
2.1 | COXCOM | BRIAN REIFF-AMSDEN (1243) | HANS WERNETTI (1139) | LYFT | 0-1 | game |
2.1 | COXCOM | JAVIER SALAS (1447) | RYAN WANG (1024) | LYFT | 1-0 | game |
3.2 | COXCOM | KEVIN O'CONNELL (1183) | HANS WERNETTI (1139) | LYFT | 0-1 | game |
3.3 | COXCOM | KRISTY BURGESS (500) | KRISTEN SHI (1399) | LYFT | 0-1 | game |
4.2 | COXCOM | JAVIER SALAS (1447) | ANTHONY LING (unr.) | LYFT | 1/2 | game |
Total Score: LYFT - COXCOM = 4.5 - 1.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.