Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.1 | LYFT | PHILIP GERSTOFT (1806) | JACOB SUN (1410) | CAP1 | 1-0 | game |
2.1 | LYFT | ANTHONY LING (unr.) | DEVON SOTO (919) | CAP1 | 1-0 | game |
3.2 | CAP1 | CASEY JONES (1197) | ANTHONY LING (unr.) | LYFT | 0-1 | game |
3.1 | LYFT | PAUL ANDREW (1502) | ANDY HONEYU WU (1872) | CAP1 | 0-1 | game |
3.1 | LYFT | KRISTEN SHI (1399) | JACOB SUN (1410) | CAP1 | 1-0 | game |
Total Score: LYFT - CAP1 = 4.0 - 1.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.