Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | AFS | WILLIAM DORR (1225) | SERHII SAVIN (unr.) | LYFT | 1-0 | game |
2.2 | AFS | DAMON BRAMBLE (1722) | KRISTEN SHI (1151) | LYFT | 1-0 | game |
2.3 | LYFT | CHIRAAG DEVANI (unr.) | JACOB PARKER (unr.) | AFS | 1-0 | game |
3.2 | LYFT | ALEX YOU (1289) | ALEXANDER HORENSTEIN (1535) | AFS | 1-0 | game |
3.3 | AFS | KEITHANTONIO DAVIS (523) | SERHII SAVIN (unr.) | LYFT | 0-1 | game |
4.1 | AFS | RAUL PHAM (1579) | AUSTIN VILLEGAS (unr.) | LYFT | 0-1 | game |
5.2 | AFS | NM QUENTIN MOORE (2132) | IM KYRON GRIFFITH (2418) | LYFT | 0-1 | game |
6.2 | AFS | DANIEL ALVEY (919) | CHIRAAG DEVANI (unr.) | LYFT | 1-0 | game |
Total Score: LYFT - AFS = 5.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.