Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | JPMCHASE | NM ERIC ZHANG (2578) | BARY LISAK (1842) | SUSQUEHANNA | 1-0 | no game |
| 1.3 | SUSQUEHANNA | ANDREW PETERSON (1965) | FM MAGGIE FENG (2236) | JPMCHASE | 0-1 | no game |
| 1.3 | JPMCHASE | LEMUEL BENITEZ (1671) | LEO WANG (1864) | SUSQUEHANNA | 0-1 | no game |
| 2.2 | SUSQUEHANNA | ADVAIT BUDARAJU (2505) | NM ASUKA NAKAMURA (2651) | JPMCHASE | 0-1 | no game |
| 2.3 | SUSQUEHANNA | ALEXANDER MANGIAPANE (2020) | FM MAGGIE FENG (2236) | JPMCHASE | 1-0 | no game |
| 2.1 | JPMCHASE | JOSEPH WARREN KLEBAN (2024) | NALIN KHANNA (2143) | SUSQUEHANNA | 1-0 | no game |
| 2.1 | JPMCHASE | VASANTH KUMAR BHASKAR (1738) | GIRISH KOLLI (1463) | SUSQUEHANNA | 0-1 | no game |
| 3.2 | JPMCHASE | IM EDWARD SONG (2678) | ADVAIT BUDARAJU (2505) | SUSQUEHANNA | 1-0 | no game |
| 3.2 | SUSQUEHANNA | NALIN KHANNA (2143) | CALVIN YANG (1936) | JPMCHASE | 0-1 | no game |
| 3.3 | SUSQUEHANNA | DMYTRO SHKYRA (1610) | BILL NGUYEN (1403) | JPMCHASE | 0-1 | no game |
| Total Score: JPMCHASE - SUSQUEHANNA = 7.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.