Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.1 | PLANTEMORAN | DAMON AUCHMUTY (334) | VALINUR KUTLAMBETOV (622) | IPG | 0-1 | no game |
| 2.2 | PLANTEMORAN | RYAN CAIN (1550) | LEV BODNYK-KUTKOVETS (1308) | IPG | 1/2 | no game |
| 2.2 | PLANTEMORAN | BRYANT HONSA (599) | EDWARD DARIUS HANDRICH (434) | IPG | 0-1 | no game |
| 2.3 | IPG | PABLO BORGES (1562) | IAN LAWSON (1198) | PLANTEMORAN | 0-1 | no game |
| 3.3 | PLANTEMORAN | BRYANT HONSA (599) | RUSLAN VASILYEU (unr.) | IPG | 0-1 | no game |
| 3.3 | PLANTEMORAN | RYAN ALLEN (764) | NATHAN HAFEY (480) | IPG | 1/2 | no game |
| 4.2 | IPG | DEREK ROSE (1270) | GANNON HENKE (1750) | PLANTEMORAN | 1-0 | no game |
| 4.3 | IPG | AARON PIEPLOW (unr.) | MICHAEL SOMMERFELD (474) | PLANTEMORAN | 0-1 | no game |
| Total Score: IPG - PLANTEMORAN = 5.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.