Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 0.1 | LYFT | PAUL ANDREW (1502) | SHAKTIPRASAD SHIMPI (1797) | IBM | 0-1 | game | 
| 1.2 | LYFT | PHILIP GERSTOFT (1806) | TEJAS KARUTURI (1612) | IBM | 1-0 | game | 
| 1.3 | LYFT | KRISTEN SHI (1399) | SUKHMINDER BAL (1706) | IBM | 1/2 | game | 
| 3.2 | LYFT | PRASHANT MITTAL (1431) | DAVID NICOLAIS (1419) | IBM | 1-0 | game | 
| 3.1 | IBM | BANSHIDHAR PATEL (unr.) | HANS WERNETTI (1139) | LYFT | 1-0 | game | 
| 4.2 | LYFT | RYAN WANG (1024) | TEJAS KARUTURI (1612) | IBM | 1-0 | game | 
| 4.2 | IBM | MYNHARDT BURGER (980) | PAUL ANDREW (1502) | LYFT | 1-0 | game | 
| 4.3 | LYFT | ANTHONY LING (unr.) | BANSHIDHAR PATEL (unr.) | IBM | 0-1 | game | 
| 4.1 | LYFT | RYAN WANG (1024) | MYNHARDT BURGER (980) | IBM | 0-1 | game | 
| 5.2 | IBM | DEEPAK NAIR (1143) | RYAN WANG (1024) | LYFT | 1-0 | game | 
| Total Score: IBM - LYFT = 6.5 - 3.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    