Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 0.1 | LENDINGTREE | JHERMEL GOSS (unr.) | LUKE COLPO (500) | IBM | 0-1 | game | 
| 1.2 | IBM | CRAIG RIGGINS (unr.) | MARYANNE SWEAT (749) | LENDINGTREE | 1-0 | game | 
| 1.1 | IBM | CRAIG RIGGINS (unr.) | THOMAS MCNETT (unr.) | LENDINGTREE | 1-0 | game | 
| 1.1 | LENDINGTREE | IXCHEL MEZA (unr.) | MICHAEL SEXTON (unr.) | IBM | 0-1 | game | 
| 2.2 | IBM | CHRISTOPHER MUNOZ (1354) | MARK GLEASON (1038) | LENDINGTREE | 0-1 | game | 
| 3.3 | IBM | DAVID GAERTNER (862) | ROBERTO RODRIGUEZ (unr.) | LENDINGTREE | 0-1 | game | 
| 3.3 | IBM | CRAIG RIGGINS (unr.) | IXCHEL MEZA (unr.) | LENDINGTREE | 1-0 | game | 
| 3.1 | LENDINGTREE | BAILEY KOUWENHOVEN (unr.) | DAVID GAERTNER (862) | IBM | 0-1 | game | 
| 4.3 | IBM | MICHAEL SEXTON (unr.) | MARYANNE SWEAT (749) | LENDINGTREE | 1-0 | game | 
| Total Score: IBM - LENDINGTREE = 7.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    