Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | HPE | DAVID GLOE (1866) | ANDREW WHITED (1447) | IBM | 1-0 | game |
0.1 | HPE | CHRISTOPHER FINLEY (750) | JULANI SUMMERS (unr.) | IBM | 1-0 | game |
1.2 | IBM | DAVID ROBERTSON (1667) | DAVID GLOE (1866) | HPE | 0-1 | game |
1.3 | HPE | JAMES BONASTIA (1234) | SUKHMINDER BAL (1701) | IBM | 0-1 | game |
1.3 | HPE | JARED RIBBLE (1545) | JULANI SUMMERS (unr.) | IBM | 1-0 | game |
1.1 | HPE | STEFAN CEBALLOS (1664) | JOSE MORENO (1246) | IBM | 0-1 | game |
2.2 | HPE | JAMES BONASTIA (1234) | ROHIT SANBHADTI (1530) | IBM | 0-1 | game |
2.2 | IBM | JUSDEEP DHALIWAL (949) | ANTONIO CEJA (358) | HPE | 1-0 | game |
2.3 | IBM | BILLY VIDAR (1721) | JAMES BONASTIA (1234) | HPE | 1-0 | game |
2.1 | HPE | DENNIS KING (1608) | DAVID NICOLAIS (1410) | IBM | 1-0 | game |
2.1 | HPE | JAMES BONASTIA (1234) | ANDREW WHITED (1447) | IBM | 0-1 | game |
3.2 | IBM | ROHIT SANBHADTI (1530) | JORDAN NANOS (unr.) | HPE | 0-1 | game |
3.2 | IBM | JOSEPH WASHINGTON (858) | CAMDEN BERRY (825) | HPE | 1-0 | game |
4.2 | IBM | ROHIT SANBHADTI (1530) | BRIAN MCCABE (1623) | HPE | 1-0 | game |
4.2 | HPE | DAVID GLOE (1866) | DMYTRO STONAIEV (1914) | IBM | 1-0 | game |
5.2 | IBM | SHAKTIPRASAD SHIMPI (1797) | DENNIS KING (1608) | HPE | 1-0 | game |
5.2 | IBM | M. AUSTIN CARY (958) | CAMDEN BERRY (825) | HPE | 1-0 | game |
5.3 | IBM | MYKOLAS DAUGIRDAS (1226) | JORDAN NANOS (unr.) | HPE | 0-1 | game |
5.3 | IBM | AMIT KULKARNI (1590) | STEFAN CEBALLOS (1664) | HPE | 0-1 | game |
5.1 | HPE | BRIAN MCCABE (1623) | BILLY VIDAR (1721) | IBM | 0-1 | game |
5.1 | IBM | AXEL VILLANUEVA RODRÍGUEZ (1877) | STEFAN CEBALLOS (1664) | HPE | 1-0 | game |
6.2 | IBM | KARTHIK PALANIAPPAN (1731) | DAVID GLOE (1866) | HPE | 1-0 | game |
6.3 | HPE | JAMES BONASTIA (1234) | DAVID NICOLAIS (1410) | IBM | 1-0 | game |
Total Score: IBM - HPE = 13.0 - 10.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.