Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 0.1 | IBM | DEEPAK NAIR (1360) | DOMINGO TAVERAS (1188) | HPE | 1-0 | game | 
| 1.2 | HPE | ANTONIO CEJA (906) | DEEPAK NAIR (1360) | IBM | 0-1 | game | 
| 1.3 | IBM | KARTHIK PALANIAPPAN (1775) | GOPALAKRISHNAN RAMU (1576) | HPE | 1-0 | game | 
| 1.3 | HPE | JARED RIBBLE (1545) | EHSAN FARAHMANDPOUR (1680) | IBM | 1-0 | game | 
| 1.3 | IBM | JOSE MORENO (1246) | ANTONIO CEJA (906) | HPE | 0-1 | game | 
| 2.2 | IBM | SHAKTIPRASAD SHIMPI (1794) | GOPALAKRISHNAN RAMU (1576) | HPE | 1-0 | game | 
| 3.2 | IBM | ASHA PADMASHETTI (710) | ANTONIO CEJA (906) | HPE | 0-1 | game | 
| 3.1 | HPE | ERTZA WARRAICH (unr.) | ANAS BEN LAMLIH (1083) | IBM | 1-0 | game | 
| 4.2 | IBM | MACKENZIE KINZEL (744) | CAMDEN BERRY (731) | HPE | 1-0 | game | 
| 4.3 | IBM | MACKENZIE KINZEL (744) | ANTONIO CEJA (906) | HPE | 1-0 | game | 
| 4.1 | HPE | NM ERIK KNUTSON (2080) | URI FELD (1923) | IBM | 0-1 | game | 
| 5.2 | HPE | NM ERIK KNUTSON (2080) | KARTHIK PALANIAPPAN (1775) | IBM | 1/2 | game | 
| 6.2 | IBM | EHSAN FARAHMANDPOUR (1680) | NM ERIK KNUTSON (2080) | HPE | 1/2 | game | 
| 6.2 | HPE | JAMES BONASTIA (1436) | DAVID ROBERTSON (1655) | IBM | 0-1 | game | 
| 6.2 | IBM | MICHAEL BAUR (585) | CAMDEN BERRY (731) | HPE | 0-1 | game | 
| 6.3 | IBM | ANAS BEN LAMLIH (1083) | JAMES BONASTIA (1436) | HPE | 0-1 | game | 
| Total Score: IBM - HPE = 9.0 - 7.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.