Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | IBM | BANSHIDHAR PATEL (unr.) | JOHN MCCABE (982) | FINRA | 1-0 | game |
2.1 | IBM | DMYTRO STONAIEV (1914) | MATT PEPPE (1670) | FINRA | 0-1 | game |
3.3 | IBM | BANSHIDHAR PATEL (unr.) | DENIS DOBROVOLSKII (1744) | FINRA | 0-1 | game |
4.2 | FINRA | SCOT D MC ELHENY (1918) | BILLY VIDAR (1721) | IBM | 0-1 | game |
4.2 | FINRA | ABHISHEK KUMAR (1293) | ANAS BEN LAMLIH (1030) | IBM | 1-0 | game |
4.3 | IBM | ANDREW WHITED (1397) | SCOT D MC ELHENY (1918) | FINRA | 0-1 | game |
5.2 | IBM | SHAKTIPRASAD SHIMPI (1797) | NM DANYUL LAWRENCE (2153) | FINRA | 1-0 | game |
5.1 | IBM | KARTHIK PALANIAPPAN (1728) | ABHISHEK KUMAR (1293) | FINRA | 1-0 | game |
6.2 | FINRA | MATT PEPPE (1670) | SUKHMINDER BAL (1706) | IBM | 0-1 | game |
6.2 | FINRA | CAMERON HOLMES (1816) | DAVID NICOLAIS (1419) | IBM | 1-0 | game |
6.3 | IBM | YASWANTH MANOHARAN (1672) | ABHISHEK KUMAR (1293) | FINRA | 1-0 | game |
Total Score: IBM - FINRA = 6.0 - 5.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.