Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.3 | IBM | ANDREW WHITED (1335) | SHIVANI BOGGARAPU (1041) | DELOITTE | 1-0 | game |
1.1 | DELOITTE | PATRICK SZYMKOWICZ (1401) | RON BORNEO (1236) | IBM | 0-1 | game |
2.2 | DELOITTE | SUNEEL SUNKARI (1702) | ROHIT SANBHADTI (1515) | IBM | 0-1 | game |
2.2 | IBM | EHSAN FARAHMANDPOUR (1680) | PATRICK SZYMKOWICZ (1401) | DELOITTE | 1-0 | game |
2.3 | DELOITTE | SHIVANI BOGGARAPU (1041) | JOSE MORENO (1246) | IBM | 0-1 | game |
3.2 | DELOITTE | SANWAL HUSSAIN (1390) | EHSAN FARAHMANDPOUR (1680) | IBM | 0-1 | game |
4.2 | DELOITTE | CRISTHIAN ORTIZ (1812) | ANDREW WHITED (1335) | IBM | 1-0 | game |
4.3 | DELOITTE | RYOSUKE HORIE (1732) | DAVID ROBERTSON (1655) | IBM | 0-1 | game |
4.1 | DELOITTE | SHIVANI BOGGARAPU (1041) | LUNARDI TEGUH (1303) | IBM | 1/2 | game |
5.2 | IBM | OSCAR RICAUD (1087) | ERTEM OSMANOGLU (871) | DELOITTE | 0-1 | game |
5.3 | DELOITTE | EDDIE SZMIGIELSKI (1432) | KARTHIK PALANIAPPAN (1775) | IBM | 0-1 | game |
6.2 | DELOITTE | SUDHEER KATUKURI (1512) | ANAS BEN LAMLIH (1083) | IBM | 1-0 | game |
Total Score: IBM - DELOITTE = 8.5 - 3.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.