Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | IBM | DMYTRO STONAIEV (1914) | THOMAS PUTNAM (1697) | COXCOM | 1-0 | game |
0.1 | IBM | REZELL SIMMONS (unr.) | KRISTY BURGESS (500) | COXCOM | 0-1 | game |
1.3 | IBM | BANSHIDHAR PATEL (unr.) | KRISTY BURGESS (500) | COXCOM | 1-0 | game |
2.2 | IBM | DAVID NICOLAIS (1419) | JAMES CORBETT (1337) | COXCOM | 1-0 | game |
2.3 | COXCOM | ZLATAN BRKIC (1211) | M. AUSTIN CARY (983) | IBM | 1-0 | game |
2.3 | COXCOM | JAMES KOO (1376) | ANDREW WHITED (1397) | IBM | 1-0 | game |
3.3 | IBM | DAVID NICOLAIS (1419) | DUSTIN PERRY HODGES (1354) | COXCOM | 0-1 | game |
3.1 | IBM | DEEPAK NAIR (1143) | JAVIER SALAS (1447) | COXCOM | 0-1 | game |
4.2 | COXCOM | JAMES KOO (1376) | M. AUSTIN CARY (983) | IBM | 0-1 | game |
4.3 | IBM | M. AUSTIN CARY (983) | KEVIN O'CONNELL (1183) | COXCOM | 0-1 | game |
4.3 | COXCOM | DUSTIN PERRY HODGES (1354) | BILLY VIDAR (1721) | IBM | 1/2 | game |
4.3 | COXCOM | MATTHEW W CHAPPELL (1462) | ANAS BEN LAMLIH (1030) | IBM | 0-1 | game |
4.1 | COXCOM | KRISTY BURGESS (500) | ANDREW WHITED (1397) | IBM | 0-1 | game |
5.1 | COXCOM | STEVEN JACOBS (1158) | DAVID NICOLAIS (1419) | IBM | 0-1 | game |
5.1 | IBM | ANDREW WHITED (1397) | NATHAN PULLEY (1303) | COXCOM | 1-0 | game |
6.2 | IBM | PRUTHVI SHYAM BILLA (unr.) | STEVEN JACOBS (1158) | COXCOM | 1-0 | game |
6.2 | COXCOM | NATHAN PULLEY (1303) | M. AUSTIN CARY (983) | IBM | 0-1 | game |
6.3 | IBM | DAVID NICOLAIS (1419) | ZLATAN BRKIC (1211) | COXCOM | 0-1 | game |
Total Score: IBM - COXCOM = 10.5 - 7.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.