Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.3 | AIG | ANDREW MINER (unr.) | ANDREW WHITED (1447) | IBM | 0-1 | game |
1.1 | IBM | JOSEPH WASHINGTON (858) | ANDREW MINER (unr.) | AIG | 1-0 | game |
2.3 | IBM | ROHIT SANBHADTI (1530) | THOMAS LOVE (unr.) | AIG | 1-0 | game |
4.2 | IBM | JUSDEEP DHALIWAL (949) | OSCAR PARRA (894) | AIG | 1-0 | game |
4.3 | IBM | JUSDEEP DHALIWAL (949) | RICARDO DONADO (1219) | AIG | 1-0 | game |
4.1 | IBM | JULANI SUMMERS (unr.) | SURYANSH SINGH (unr.) | AIG | 0-1 | game |
5.3 | AIG | QUINCY CLARE-KING (1157) | DAVID NICOLAIS (1410) | IBM | 0-1 | game |
6.3 | AIG | SALIMATA KONATE (unr.) | JULANI SUMMERS (unr.) | IBM | 0-1 | game |
Total Score: IBM - AIG = 7.0 - 1.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.