Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 0.1 | IBM | SUKHMINDER BAL (1714) | FARHAN ANSARI (1286) | HPE | 1-0 | no game | 
| 1.2 | HPE | CAMDEN BERRY (528) | ANTHONY AMANSE (1010) | IBM | 1-0 | no game | 
| 1.2 | HPE | FARHAN ANSARI (1286) | KARTHIK PALANIAPPAN (1715) | IBM | 0-1 | no game | 
| 1.1 | IBM | KAVIN SATHEESKUMAR (764) | BRIAN MCCABE (1555) | HPE | 0-1 | no game | 
| 1.1 | IBM | SAMPATH KUMAR ELUMALAI (1024) | STEFAN CEBALLOS (1136) | HPE | 0-1 | no game | 
| 2.3 | HPE | JAMES BONASTIA (1234) | KAVIN SATHEESKUMAR (764) | IBM | 1-0 | no game | 
| 3.2 | HPE | NACHIKET BAVADEKAR (1657) | ROHIT SANBHADTI (1337) | IBM | 0-1 | no game | 
| 3.1 | IBM | KAVIN SATHEESKUMAR (764) | CORY SPITZ (unr.) | HPE | 0-1 | no game | 
| 5.2 | HPE | JAMES BONASTIA (1234) | ASHA PADMASHETTI (960) | IBM | 0-1 | no game | 
| 5.3 | IBM | ROHIT SANBHADTI (1337) | SRINATH GNANASSEGARANE (1657) | HPE | 1-0 | no game | 
| Total Score: HPE - IBM = 5.0 - 5.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    