Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.1 | IBM | ANDREW WHITED (1397) | DOMINGO TAVERAS (1194) | HPE | 0-1 | game |
1.1 | IBM | BILLY VIDAR (1721) | ROBERTO ALTAMIRANO (1805) | HPE | 1-0 | game |
2.1 | HPE | DAVID GLOE (1781) | PRUTHVI SHYAM BILLA (unr.) | IBM | 1-0 | game |
2.1 | IBM | DAVID NICOLAIS (1419) | SREENATHA BALAGANOOR (unr.) | HPE | 1-0 | game |
3.2 | HPE | MARCO TORRES (136) | PRANAY JAIN (unr.) | IBM | 0-1 | game |
4.2 | HPE | BRIAN MCCABE (1170) | PRUTHVI SHYAM BILLA (unr.) | IBM | 1-0 | game |
4.2 | HPE | VICTOR NUNEZ (unr.) | REZELL SIMMONS (unr.) | IBM | 1-0 | game |
5.2 | IBM | REZELL SIMMONS (unr.) | RIA FARRELL SCHALNAT (1020) | HPE | 0-1 | game |
5.3 | HPE | JARED RIBBLE (1574) | ANDREW WHITED (1397) | IBM | 0-1 | game |
6.3 | IBM | ANDREW WHITED (1397) | MARCO TORRES (136) | HPE | 1-0 | game |
Total Score: HPE - IBM = 5.0 - 5.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.