Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 0.1 | HPE | CAMDEN BERRY (unr.) | ARTEM BEER (940) | DELOITTE | 0-1 | game | 
| 0.1 | DELOITTE | UTKARSH SRIVASTAVA (824) | ATTICUS RAYMOND (unr.) | HPE | 1-0 | game | 
| 1.2 | DELOITTE | PATRICK ESCAFFI (1662) | STEFAN CEBALLOS (1569) | HPE | 0-1 | game | 
| 1.3 | HPE | JAMES BONASTIA (1397) | CHRIS BRZEZINSKI (1431) | DELOITTE | 1-0 | game | 
| 1.1 | DELOITTE | ARTEM BEER (940) | JAMES BONASTIA (1397) | HPE | 0-1 | game | 
| 2.1 | HPE | DAVID GLOE (1920) | BENJAMIN BLIUM (1889) | DELOITTE | 0-1 | game | 
| 3.2 | HPE | KIRAN RAVIKUMAR (1169) | CHRIS BRZEZINSKI (1431) | DELOITTE | 0-1 | game | 
| 3.3 | DELOITTE | SURABHI S (1613) | BRIAN MCCABE (1593) | HPE | 0-1 | game | 
| 4.2 | HPE | DAVID GLOE (1920) | ANDRE AINBINDER (1384) | DELOITTE | 1-0 | game | 
| 4.3 | DELOITTE | BEN MCGAHEE (1640) | JAMES BONASTIA (1397) | HPE | 1-0 | game | 
| Total Score: HPE - DELOITTE = 5.0 - 5.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    