Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.3 | FINRA | DENIS DOBROVOLSKII (1694) | ALEX MANGIAPANE (1954) | SUSQUEHANNA | 1-0 | game |
1.3 | FINRA | RYAN LOISEL (594) | JUSTIN KATZ (929) | SUSQUEHANNA | 0-1 | game |
1.1 | FINRA | JOHN MCCABE (968) | DANIEL ALFONSETTI (1027) | SUSQUEHANNA | 1-0 | game |
2.2 | SUSQUEHANNA | HUDSON KIRKPATRICK (1475) | YOUNG HAN LEE (1227) | FINRA | 1-0 | game |
3.3 | FINRA | CAMERON HOLMES (1729) | ELLA PAPANEK (1953) | SUSQUEHANNA | 1-0 | game |
3.3 | FINRA | SRINIVASA SRIKAKOLAPU (1606) | DAVE LAZAUSKAS (1225) | SUSQUEHANNA | 1-0 | game |
3.1 | SUSQUEHANNA | DAVE LAZAUSKAS (1225) | YOUNG HAN LEE (1227) | FINRA | 1-0 | game |
5.3 | FINRA | TUSHARKUMAR PAREKH (587) | JUSTIN KATZ (929) | SUSQUEHANNA | 0-1 | game |
6.2 | FINRA | DENIS DOBROVOLSKII (1694) | CONNOR JOLLEY (1395) | SUSQUEHANNA | 1-0 | game |
Total Score: FINRA - SUSQUEHANNA = 5.0 - 4.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.