Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | FINRA | NM DANYUL LAWRENCE (2196) | PATRICK CORN (1928) | SUSQUEHANNA | 1-0 | game |
0.1 | FINRA | SUHAS CHANDRASHEKHARA (1845) | SAHIL CHAWLA (1615) | SUSQUEHANNA | 1-0 | game |
1.2 | SUSQUEHANNA | GM ANDREW TANG (2605) | NM DANYUL LAWRENCE (2196) | FINRA | 1-0 | game |
1.3 | SUSQUEHANNA | CORY RIEGELHAUPT (2045) | DONG KANG (1517) | FINRA | 1-0 | game |
1.1 | SUSQUEHANNA | PETER WILLIAMSON (1484) | SUHAS CHANDRASHEKHARA (1845) | FINRA | 0-1 | game |
1.1 | SUSQUEHANNA | NALIN KHANNA (2153) | SRINIVASA SRIKAKOLAPU (1457) | FINRA | 1-0 | game |
1.1 | SUSQUEHANNA | ELLA PAPANEK (1996) | NM DANYUL LAWRENCE (2196) | FINRA | 0-1 | game |
1.1 | FINRA | JASON JIANG (1347) | JOHN BAYIR (1656) | SUSQUEHANNA | 1-0 | game |
2.3 | FINRA | SHANE EBERSOLE (1503) | BRYCE STREEPER (1196) | SUSQUEHANNA | 0-1 | game |
2.1 | SUSQUEHANNA | ROSS BERKOWITZ (1745) | DENIS DOBROVOLSKII (1550) | FINRA | 0-1 | game |
Total Score: FINRA - SUSQUEHANNA = 6.0 - 4.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.