Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 2.3 | FINRA | ABHISHEK KUMAR (1045) | ISAIAS RAMIREZ (1294) | LYFT | 0-1 | no game | 
| 2.1 | LYFT | RYAN WANG (922) | SRINIVASA SRIKAKOLAPU (1528) | FINRA | 0-1 | no game | 
| 3.2 | FINRA | NM DANYUL LAWRENCE (2139) | IM KYRON GRIFFITH (2658) | LYFT | 0-1 | no game | 
| 3.2 | LYFT | RAJA KOSURU (unr.) | JOHN LUBURIC (1057) | FINRA | 0-1 | no game | 
| 3.2 | FINRA | MATT PEPPE (1411) | RYAN WANG (922) | LYFT | 1-0 | no game | 
| 4.1 | LYFT | DIEGO GOMEZ (1485) | DENIS DOBROVOLSKII (1317) | FINRA | 0-1 | no game | 
| 5.2 | LYFT | PHILIP GERSTOFT (1904) | SRINIVASA SRIKAKOLAPU (1528) | FINRA | 0-1 | no game | 
| 5.2 | FINRA | ABHISHEK KUMAR (1045) | DIEGO GOMEZ (1485) | LYFT | 0-1 | no game | 
| Total Score: FINRA - LYFT = 5.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    