Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.2 | FINRA | ABHISHEK KUMAR (1327) | SHAKTIPRASAD SHIMPI (1797) | IBM | 0-1 | game |
1.3 | FINRA | JAIMEE PINEDA (1048) | AMIT KULKARNI (1590) | IBM | 0-1 | game |
1.3 | FINRA | YOUNG HAN LEE (1281) | ANAS BEN LAMLIH (1074) | IBM | 1-0 | game |
2.2 | IBM | JOSE MORENO (1246) | YOUNG HAN LEE (1281) | FINRA | 1/2 | game |
2.3 | IBM | ANDREW WHITED (1447) | JOHN MCCABE (954) | FINRA | 1-0 | game |
2.1 | IBM | DMYTRO STONAIEV (1914) | CAMERON HOLMES (1746) | FINRA | 1/2 | game |
3.2 | IBM | SHAKTIPRASAD SHIMPI (1797) | MATT PEPPE (1646) | FINRA | 1-0 | game |
3.2 | FINRA | ABHISHEK KUMAR (1327) | AMIT KULKARNI (1590) | IBM | 1-0 | game |
3.3 | FINRA | YOUNG HAN LEE (1281) | MYKOLAS DAUGIRDAS (1226) | IBM | 1-0 | game |
3.3 | IBM | KARTHIK PALANIAPPAN (1731) | SRINIVASA SRIKAKOLAPU (1457) | FINRA | 0-1 | game |
3.1 | IBM | OSCAR RICAUD (1116) | JOHN MCCABE (954) | FINRA | 1-0 | game |
4.2 | IBM | GARY MALTZMAN (1600) | SRINIVASA SRIKAKOLAPU (1457) | FINRA | 0-1 | game |
5.3 | IBM | ANAS BEN LAMLIH (1074) | DARRYL AMBLER (757) | FINRA | 1-0 | game |
6.3 | IBM | OSCAR RICAUD (1116) | ABHISHEK KUMAR (1327) | FINRA | 0-1 | game |
Total Score: FINRA - IBM = 7.0 - 7.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.